Sunday, Midweek, 20/20 and Tour Fixtures
| Date | Opposition | Venue | Time | Format |
| 06 April | Crusaders Day | London Bridge | 19.00 | Social |
| 18 April | Woldingham Vill. | Woldingham | 13.30 | 40 overs |
| 25 April | Norwood | Norwood Lakes | 14.00 | 40 overs |
| 02 May | Charlatans | Woolwich Barracks | 14.00 | 40 overs |
| 09 May | West Peckham | West Peckham | 14.00 | Time |
| 14 May | Newham Dogs | East Ham | 18.00 | Midweek 20/20 |
| 16 May | North Weald | North Weald | 14.00 | Time |
| 23 May | Hayes | Barnet Wood Lane | 14.00 | 40 overs |
| 30 May | Bromley Town | Hayes Lane, Bromley | 14.00 |
40 overs |
| 06 June | Cudham Wyse | Cudham | 14.00 | 40 overs |
| 13 June | Warlingham | Warlingham | 14.00 | 40 overs |
| 16 June | Meantime Brewery | Greenwich Park | 18.00 | Midweek 20/20 |
| 20 June | Farningham | Farningham | 14.00 | 40 overs |
| 27 June | Chingford II | Chingford | 14.00 | 40 overs |
| 04 July | Sutton II | Holmwood Cl, Cheam | 14.00 | 40 overs |
| 09 July | Belhus | North Stifford | 14.00 | Midweek 40 overs |
| 11 July | Downe | Downe | 13.00 | 40 overs |
| 18 July | Theydon Bois | Theydon Bois | 14.00 | 40 overs |
| 25 July | Harlow Town |
Harlow |
14.00 | 40 overs |
| 26 July | Elthamians | Chislehurst | 18.00 | Midweek 20/20 |
| 01 Aug | Town Malling | West Malling | 14.00 | 40 overs |
| 04 Aug | Harvel | Harvel | 14.00 | Midweek 40 overs |
| 05 Aug | Ashburnham Arms | Greenwich Park | 17.30 | Midweek 20/20 |
| 08 Aug | Lenham | Lenham | 14.00 | 40 overs |
| 15 Aug | Old Wilsonians | Hayes Hill | 14.00 | Time |
| 22 Aug | Sidcup | Crescent Farm | 14.00 | 40 overs |
| 29 Aug | Bank Holiday | |||
| 05 Sept | Leigh | Leigh | 13.30 | 40 overs |
| 08 Sept | Old Victorians | High Beach | 13.30 | Midweek Time |
| 12 Sept | Blue Bell Hill | Blue Bell Hill | 13.30 | 40 overs |
| 19 Sept | Locksbottom | Locksbottom | 13.00 | 40 overs |
| 26 Sept | Linden Park | Linden Park | 13.00 | Time |
| 03 Oct | Springfield | Chelmsford | 12.00 | 40 0vers |