Batting and Bowling Averages
Catches
Hitting it !!
| Name | Mtch | Inns | N.O. | Runs | Hst | Duck | 50 | Average |
| Grant Reynolds | 3 | 3 | 1 | 89 | 54* | 1 | 44.50 | |
| Gary Magnus | 1 | 1 | 0 | 39 | 39 | 39.00 | ||
| Wajih Rehman | 22 | 21 | 4 | 621 | 96* | 2 | 6 | 36.53 |
| Neil Morrison | 10 | 6 | 1 | 132 | 47 | 26.40 | ||
| Kim Fordham | 1 | 1 | 1 | 26 | 26 | 26.00 | ||
| Chand Channa | 16 | 16 | 1 | 377 | 88 | 2 | 25.13 | |
| Anand Kumar | 5 | 4 | 1 | 71 | 25 | 23.67 | ||
| Nita Singh | 19 | 18 | 2 | 373 | 90 | 1 | 2 | 23.31 |
| Mike Taylor | 13 | 9 | 3 | 126 | 50 | 1 | 21.00 | |
| Jagdesh Singh | 12 | 12 | 0 | 245 | 47 | 1 | 20.42 | |
| Pommie Singh | 15 | 13 | 0 | 248 | 40 | 2 | 19.08 | |
| Simon Burr | 9 | 7 | 2 | 90 | 40* | 18.00 | ||
| Jabir Sawar | 7 | 6 | 1 | 89 | 31 | 17.80 | ||
| Darren Moyse | 12 | 8 | 2 | 87 | 24 | 1 | 14.50 | |
| Gordon Schultz | 19 | 17 | 3 | 169 | 41* | 2 | 12.07 | |
| Bill Webb | 1 | 1 | 0 | 12 | 12 | 12.00 | ||
| Ralph Dixon | 7 | 6 | 1 | 46 | 22* | 9.20 | ||
| Glen Timms | 4 | 1 | 0 | 9 | 9 | 9.00 | ||
| John Greggains | 17 | 15 | 2 | 115 | 19 | 3 | 8.85 | |
| Damon White | 12 | 10 | 3 | 47 | 12 | 2 | 6.71 | |
| Matt Rehman | 2 | 2 | 0 | 8 | 6 | 4.00 | ||
| Don East | 4 | 4 | 1 | 6 | 4 | 2 | 2.00 | |
| Neil Kavanagh | 3 | 2 | 2 | 5 | 3* | |||
| Spud Whale | 20 | 9 | 9 | 77 | 25* |
Chucking it!!
| Name | Mtch | Ovs | Mdn | Run | Wkt | Best | 5 Wk | Econ | S/R | Average |
| Ali Raza | 1 | 5 | 4 | 6 | 2 | 2-06 | 1.20 | 15.00 | 3.00 | |
| Grant Reynolds | 3 | 10 | 2 | 32 | 8 | 3-07 | 3.20 | 7.50 | 4.00 | |
| Jagdesh Singh | 12 | 6.5 | 1 | 22 | 3 | 1-00 | 3.22 | 13.67 | 7.33 | |
| D Shamoo | 1 | 9.4 | 0 | 33 | 4 | 4-33 | 3.41 | 14.50 | 8.25 | |
| Mike Taylor | 13 | 87.3 | 21 | 258 | 28 | 5-22 | 2 | 2.95 | 18.75 | 9.21 |
| Matt Rehman | 2 | 12.2 | 2 | 38 | 3 | 3-16 | 3.08 | 24.67 | 12.67 | |
| Craig Dixon | 1 | 8 | 0 | 38 | 3 | 3-38 | 4.75 | 16.00 | 12.67 | |
| Darren Moyse | 12 | 71.1 | 19 | 193 | 14 | 4-16 | 2.71 | 30.50 | 13.79 | |
| Pommie Singh | 15 | 99.3 | 12 | 345 | 25 | 5-26 | 1 | 3.47 | 23.88 | 13.80 |
| Gary Magnus | 1 | 4 | 0 | 15 | 1 | 1-15 | 3.75 | 24.00 | 15.00 | |
| Spud Whale | 20 | 156 | 33 | 480 | 29 | 5-12 | 1 | 3.08 | 32.28 | 16.55 |
| Glen Timms | 4 | 21 | 1 | 70 | 4 | 2-12 | 3.33 | 31.50 | 17.50 | |
| Ralph Dixon | 7 | 11 | 0 | 90 | 5 | 4-38 | 8.18 | 13.20 | 18.00 | |
| Wajih Rehman | 22 | 35.5 | 6 | 146 | 8 | 2-00 | 4.07 | 26.88 | 18.25 | |
| Neil Morrison | 10 | 3 | 0 | 20 | 1 | 1-20 | 6.67 | 18.00 |
20.00 |
Catching it!!
| Name | Mtch | Catches | Wktkeep | Total |
| Spud Whale | 20 | 11 | 11 | |
| Pommie Singh | 15 | 5 | 5 | |
| Jagdesh Singh | 12 | 5 | 5 | |
| Nita Singh | 19 | 4 | 4 | |
| Neil Morrison | 10 | 1 | 3 | 4 |
| Wajih Rehman | 22 | 3 | 3 | |
| Gordon Schultz | 19 | 3 | 3 | |
| Chand Channa | 16 | 3 | 3 | |
| Kim Fordham | 1 | 3 | 3 | |
| John Greggains | 17 | 2 | 2 | |
| Darren Moyse | 12 | 2 | 2 | |
| Simon Burr | 9 | 2 | 2 | |
| Ralph Dixon | 7 | 2 | 2 | |
| Anand Kumar | 5 | 2 | 2 | |
| Don East | 4 | 2 | 2 | |
| Mike Taylor | 13 | 1 | 1 |