Batting and Bowling Averages
Catches
Hitting it !!
| Name | Mtch | Inns | N.O. | Runs | Hst | Duck | 50 | Average |
| Darren Moyse | 19 | 15 | 7 | 287 | 95* | 2 | 2 | 35.88 |
| Glenn Timms | 3 | 3 | 0 | 96 | 65 | 1 | 32.00 | |
| Nomi Qureshi | 2 | 2 | 0 | 64 | 41 | 32.00 | ||
| Nitta Singh | 23 | 23 | 1 | 688 | 80 | 2 | 6 | 31.27 |
| Chand Channa | 23 | 23 | 3 | 605 | 80 | 7 | 30.25 | |
| Wajih Rehman | 16 | 16 | 2 | 405 | 74* | 3 | 3 | 28.93 |
| Jabir Sarwar | 14 | 14 | 1 | 315 | 69 | 2 | 1 | 24.23 |
| Imtiaz Ali | 3 | 3 | 1 | 48 | 24* | 24.00 | ||
| Pommie Singh | 4 | 4 | 1 | 66 | 30 | 1 | 22.00 | |
| Gordon Schultz | 14 | 12 | 1 | 217 | 55 | 1 | 19.73 | |
| Gary Magnus | 8 | 8 | 0 | 154 | 44 | 3 | 19.25 | |
| Jagdesh Singh | 17 | 17 | 1 | 221 | 48 | 1 | 13.81 | |
| Matt Rehman | 3 | 2 | 1 | 13 | 13* | 1 | 13.00 | |
| Upkar Singh | 12 | 9 | 3 | 74 | 21* | 12.33 | ||
| Don East | 14 | 12 | 5 | 85 | 25* | 1 | 12.14 | |
| Alex Hayter | 3 | 2 | 1 | 11 | 6* | 11.00 | ||
| Mike Taylor | 11 | 8 | 2 | 65 | 34 | 2 | 10.83 | |
| Spud Whale | 22 | 14 | 8 | 64 | 23* | 2 | 10.67 | |
| Kevin Foy | 3 | 2 | 0 | 20 | 20 | 1 | 10.00 | |
| John Greggains | 20 | 20 | 0 | 157 | 20 | 2 | 7.85 | |
| Damon White | 23 | 22 | 3 | 114 | 25* | 8 | 6.00 | |
| Neil Morrison | 3 | 3 | 0 | 9 | 9 | 1 | 4.50 | |
Chucking it!!
| Name | Mtch | Ovs | Mdn | Run | Wkt | Best | 5 Wk | Econ | S/R | Average |
| Glenn Timms | 3 | 7 | 0 | 26 | 5 | 5-21 | 1 | 3.71 | 8.40 | 5.20 |
| Aftab Ahmed | 2 | 6.4 | 0 | 26 | 4 | 4-26 | 3.90 | 10.00 | 6.50 | |
| Jabir Sarwar | 14 | 83.3 | 20 | 278 | 23 | 5-39 | 1 | 3.33 | 21.78 | 12.09 |
| Darren Moyse | 19 | 152.2 | 38 | 475 | 37 | 5-16 | 1 | 3.12 | 24.70 | 12.84 |
| Spud Whale | 22 | 178.3 | 37 | 558 | 41 | 4-15 | 3.13 | 26.12 | 13.61 | |
| Neil Morrison | 3 | 3 | 0 | 28 | 2 | 2-28 | 9.33 | 9.00 | 14.00 | |
| Grant Reynolds | 2 | 7 | 0 | 33 | 2 | 2-10 | 4.71 | 28.00 | 16.50 | |
| Wajih Rehman | 16 | 30.4 | 3 | 171 | 10 | 3-11 | 5.58 | 18.40 | 17.10 | |
| Jagdesh Singh | 17 | 13.4 | 0 | 63 | 3 | 2-03 | 4.61 | 27.33 | 21.00 | |
| Mike Taylor | 11 | 82.2 | 19 | 345 | 16 | 4-37 | 4.19 | 30.88 | 21.56 | |
| Chand Channa | 23 | 95.3 | 6 | 455 | 19 | 3-40 | 4.76 | 30.16 | 23.95 | |
| Gordon Schultz | 14 | 21 | 1 | 123 | 4 | 2-07 | 5.86 | 31.50 | 30.75 | |
| Upkar Singh | 12 | 80 | 6 | 313 | 10 | 2-12 | 3.91 | 48.00 | 31.30 | |
| Nitta Singh | 23 | 22 | 0 | 122 | 3 | 1-25 | 5.55 | 44.00 | 40.67 | |
| Damon White | 23 | 5.5 | 0 | 46 | 1 | 1-02 | 7.89 | 35.00 |
46.00 |
Catching it!!
| Name | Mtch | Catches | Wktkeep | Total |
| Spud Whale | 22 | 12 | 12 | |
| Wajih Rehman | 16 | 9 | 9 | |
| Upkar Singh | 12 | 8 | 8 | |
| Damon White | 23 | 1 | 6 + (3 St) | 7 |
| Don East | 14 | 1 | 6 + (4 St) | 7 |
| Chand Channa | 23 | 5 | 5 | |
| Jabir Sarwar | 14 | 5 | 5 | |
| Nitta Singh | 23 | 4 | 4 | |
| John Greggains | 20 | 4 | 4 | |
| Jagdesh Singh | 17 | 3 | 3 | |
| Darren Moyse | 19 | 2 | 2 | |
| Mike Taylor | 11 | 2 | 2 | |
| Kevin Foy | 3 | 2 | 2 | |
| Alex Hayter | 3 | 2 | 2 | |
| Pommie Singh | 4 | 1 | 1 | |
| Neil Morrison | 3 | 1 | 1 |